The Georgia file: every tracked data center project, with its sources
191
projects
34.0+ GW
reported capacity
1,894
sourced facts
Monthly
refreshed file
Or email data@groundedcompute.com
Free site vs Georgia file
| Feature | Free site | Georgia file |
|---|---|---|
| Projects named | 5 | all 191 |
| Developer and address | 5 projects | every project |
| Capacity | MW range | MW figure where disclosed, with source |
| Stage | current stage | current stage + date of each change |
| Sources | page level | every fact: link, type, date |
| County moratorium status | ✓ | ✓ |
| Format | web pages | CSV, opens in Excel |
| Updates | – | refreshed file monthly for 12 months |
One row from the file · Switch · 1 Switch Way, Lithia Springs
| Column | Value | Source |
|---|---|---|
| Name | Switch · 1 Switch Way, Lithia Springs | Our project list |
| Address | 1 Switch Way | Our project list |
| City | Lithia Springs | Our project list |
| County | Douglas | geocoding.geo.census.govGovernment record · read 25 Oct 2026 |
| Stage | Operating | Calculated |
| Developer | Switch | ajc.comNews report · 25 May 2017 |
| Operator | Switch | ajc.comNews report · 26 May 2017 |
| Tenant | – | – |
| MW announced | 150 | switch.comCompany release · 12 Oct 2026 |
| MW requested | – | – |
| Buildings | 4 | baxtel.comOther tracker · 26 Oct 2026 |
| Square feet | 1,300,000 | prnewswire.comCompany release · 17 Nov 2020 |
| Acres | – | – |
| Phases | 3 | patch.comNews report · 10 May 2018 |
| Capex (USD) | $2,500,000,000 | prnewswire.comCompany release · 17 Nov 2020 |
| Utility | Georgia Power | baxtel.comOther tracker · 26 Oct 2026 |
| Power status | – | – |
| Site control | – | – |
| DRI number | – | – |
| DRI status | – | – |
| Zoning status | – | – |
| Air permit status | application filed | epd.georgia.govGovernment record · read 26 Oct 2026 |
| Building permit status | – | – |
| Water permit status | – | – |
| Construction status | operating | sec.govGovernment record · read 26 Oct 2026 |
| Financing status | announced | ajc.comNews report · 26 May 2017 |
| Opposition status | – | – |
| Litigation case | – | – |
– = not found in the sources we checked · columns are a draft until the file's data dictionary is published
Georgia licence
$2,000 / year
- One named user
- Monthly refreshed file
- Card or invoice
Licences open soon. Waitlist members hear first.
Try one county first
- Full columns for one county, by email
Who it's for
Analysts covering utilities, power producers, grid equipment and data center REITs; infrastructure and private-equity deal teams.
FAQ
- How is it delivered?
- Download link by email within 1 business day of purchase; a refreshed file every month for 12 months.
- Which states, and what's next?
- Georgia now. More states to follow.
- Can I quote it?
- Figures on the free site: yes, with credit and a link. The file itself: under the licence terms.
- How current is it?
- Data as of 26 Oct 2026. The file is refreshed monthly.