Fairfax County, VA data centers
- As of 31 Oct 2026
- 48 projects: 3 announced, 6 land & zoning, 1 permitted, 10 under construction, 28 operating
At a glance · Calculated
38
Building or operating
of 48
1.3+ GW
Capacity
41 of 48 have a MW figure
Source: Grounded Compute, Fairfax County VA data centers, 31 Oct 2026. https://groundedcompute.com/us/virginia/fairfax-county
Map · Fairfax County
42 of 48 projects mapped · locations from our project list · as of 31 Oct 2026
- MW not reported
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
- Planning (ANN–PWR)
- Permitted
- Building (BUILD, ENRG)
- Operating
- Withdrawn
- Pin size: MW; ? = not reported
- County shading: MW, including Grounded Compute research (Q2 2026) where no source gives a figure
- Schematic; outlines: US Census
MW: Fairfax and its neighbours
- Loudoun19.4+ GW
312 projects - Prince William10.9+ GW
131 projects - Fairfax (this page)1.3+ GW
48 projects
+ = at least.
Projects (48)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0001 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-FAI-0002 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0003 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0004 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0005 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0006 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0007 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0008 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0010 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-FAI-0011 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0012 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0013 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0014 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0015 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0016 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0017 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0019 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0020 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0024 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0026 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0028 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0032 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0033 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0036 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0037 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0038 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0041 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-FAI-0042 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-FAI-0009 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0018 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0025 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0027 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0029 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0030 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0031 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0034 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0039 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0040 |
| Developer and address: in the paid file | Permitted Permitted | MW not reported | Last change 30 Oct 2026 | VA-FAI-0046 |
| Developer and address: in the paid file | Land & zoning Land & zoning | 100–500 MW | Last change 30 Oct 2026 | VA-FAI-0021 |
| Developer and address: in the paid file | Land & zoning Land & zoning | MW not reported | Last change 30 Oct 2026 | VA-FAI-0023 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0043 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0044 |
| Developer and address: in the paid file | Land & zoning Land & zoning | MW not reported | Last change 30 Oct 2026 | VA-FAI-0045 |
| Developer and address: in the paid file | Land & zoning Land & zoning | MW not reported | Last change 30 Oct 2026 | VA-FAI-0047 |
| Developer and address: in the paid file | Announced Announced | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0022 |
| Developer and address: in the paid file | Announced Announced | under 100 MW | Last change 30 Oct 2026 | VA-FAI-0035 |
| Developer and address: in the paid file | Announced Announced | MW not reported | First recorded 30 Oct 2026 | VA-FAI-0048 |
48 more projects: names, developers and sources in the Virginia file →
The Virginia file: every tracked project, with its sources
- Virginia file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Price set at launchVirginia · one named user · licences open soonJoin the waitlistFree sample county