Loudoun County, VA data centers
- As of 31 Oct 2026
- 312 projects: 38 announced, 49 land & zoning, 1 permitted, 35 under construction, 188 operating, 1 withdrawn
At a glance · Calculated
223
Building or operating
of 312
19.4+ GW
Capacity
274 of 312 have a MW figure
Source: Grounded Compute, Loudoun County VA data centers, 31 Oct 2026. https://groundedcompute.com/us/virginia/loudoun-county
Map · Loudoun County
282 of 312 projects mapped · locations from our project list · as of 31 Oct 2026
- MW not reported
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
- Planning (ANN–PWR)
- Permitted
- Building (BUILD, ENRG)
- Operating
- Withdrawn
- Pin size: MW; ? = not reported
- County shading: MW, including Grounded Compute research (Q2 2026) where no source gives a figure
- Schematic; outlines: US Census
MW: Loudoun and its neighbours
- Loudoun (this page)19.4+ GW
312 projects - Prince William10.9+ GW
131 projects - Fairfax1.3+ GW
48 projects - Fauquier939+ MW
13 projects
+ = at least.
Projects (312)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Digital Realty · 44274 Round Table Plaza (Building L), Ashburn | Operating Operating | 100–500 MW | First recorded 25 Oct 2026 | VA-LOU-0047 |
| Digital Realty · 43616 Efficiency Drive, Sterling | Operating Operating | 1,000+ MWCampus total, counted once | Last change 30 Oct 2026 | VA-LOU-0140 |
| Digital Realty · Efficiency Drive, Sterling | Operating Operating | 1,000+ MWCampus total, counted once | Last change 30 Oct 2026 | VA-LOU-0149 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0001 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0002 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0003 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0004 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0005 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0006 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0007 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0008 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0009 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0010 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0011 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0012 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0013 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0014 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0015 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0016 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0017 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0018 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0019 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0020 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0021 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0022 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0025 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0026 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0027 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0028 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0029 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0030 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0031 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0032 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0033 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0034 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0035 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0036 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0037 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0038 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0039 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0040 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0041 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0042 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0043 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0044 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0046 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0049 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0050 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0051 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0052 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0053 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0054 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0055 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0056 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0057 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0058 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0059 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0060 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0061 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0062 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0063 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0064 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0065 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0066 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0067 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0071 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0074 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0075 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0076 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0077 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0078 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0080 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0081 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0082 |
| Developer and address: in the paid file | Operating Operating | 100–500 MW | First recorded 25 Oct 2026 | VA-LOU-0083 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0084 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0086 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0087 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0088 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0090 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0091 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0092 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0093 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0094 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0095 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0096 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0097 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0098 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0099 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0101 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0103 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0104 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0105 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0106 |
| Developer and address: in the paid file | Operating Operating | MW not reported | First recorded 25 Oct 2026 | VA-LOU-0109 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0110 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0112 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0119 |
| Developer and address: in the paid file | Operating Operating | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0131 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0152 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0159 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0163 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0164 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0165 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0166 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0167 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0168 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0169 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0171 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0172 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0173 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0174 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0175 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0176 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0178 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0179 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0180 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0181 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0182 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0183 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0184 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0185 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0186 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0187 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0188 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0190 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0191 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0192 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0194 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0195 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0196 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0197 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0198 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0200 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0201 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0203 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0205 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0206 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0207 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0211 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0212 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0214 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0215 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0217 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0218 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0219 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0220 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0221 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0222 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0227 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0230 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0231 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0232 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0233 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0234 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0236 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0237 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0238 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0239 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0241 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0242 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0245 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0247 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0249 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0250 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0252 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0253 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0254 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0255 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0257 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0258 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0259 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0260 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0262 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0263 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0264 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0267 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0269 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0270 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0272 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0274 |
| Developer and address: in the paid file | Operating Operating | 100–500 MW | First recorded 25 Oct 2026 | VA-LOU-0275 |
| Developer and address: in the paid file | Operating Operating | 100–500 MW | First recorded 25 Oct 2026 | VA-LOU-0276 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0277 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0279 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0280 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0281 |
| Developer and address: in the paid file | Operating Operating | under 100 MW | First recorded 25 Oct 2026 | VA-LOU-0282 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0024 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0045 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0072 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0085 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0100 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0102 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0114 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0116 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0117 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0118 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0120 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0124 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0128 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0144 |
| Developer and address: in the paid file | Under construction Under construction | 1,000+ MWCampus total, counted once | Last change 30 Oct 2026 | VA-LOU-0147 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0150 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0151 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0193 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0202 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0213 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0216 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0223 |
| Developer and address: in the paid file | Under construction Under construction | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0225 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0226 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0246 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0248 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0251 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0256 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0261 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0265 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0266 |
| Developer and address: in the paid file | Under construction Under construction | MW not reported | Last change 30 Oct 2026 | VA-LOU-0284 |
| Developer and address: in the paid file | Under construction Under construction | MW not reported | Last change 30 Oct 2026 | VA-LOU-0293 |
| Developer and address: in the paid file | Under construction Under construction | MW not reported | Last change 30 Oct 2026 | VA-LOU-0295 |
| Developer and address: in the paid file | Under construction Under construction | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0296 |
| Developer and address: in the paid file | Permitted Permitted | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0113 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0070 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0073 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0089 |
| Developer and address: in the paid file | Land & zoning Land & zoning | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0111 |
| Developer and address: in the paid file | Land & zoning Land & zoning | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0115 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0123 |
| Developer and address: in the paid file | Land & zoning Land & zoning | 1,000+ MW | Last change 30 Oct 2026 | VA-LOU-0127 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0130 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0133 |
| Developer and address: in the paid file | Land & zoning Land & zoning | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0134 |
| Developer and address: in the paid file | Land & zoning Land & zoning | 100–500 MW | Last change 30 Oct 2026 | VA-LOU-0135 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0138 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0139 |
| Developer and address: in the paid file | Land & zoning Land & zoning | 1,000+ MW | Last change 30 Oct 2026 | VA-LOU-0142 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0153 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0154 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0155 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0156 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0157 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MW | Last change 30 Oct 2026 | VA-LOU-0158 |
| Developer and address: in the paid file | Land & zoning Land & zoning | under 100 MWCampus total, counted once | Last change 30 Oct 2026 | VA-LOU-0160 |
