Pricing
One yearly licence per file. You sign in to see the full data on this site and to download the Excel workbook and CSV.
What every licence includes
- Every project named, with developer, address, MW, stage, and a source link on status and permit fields
- The full data shown on the state and county pages when you are signed in
- Excel workbook and CSV zip to download, project data refreshed quarterly, the moratorium file monthly, for 12 months
- One named user. Paid by invoice
Whole US and Moratorium file
| Whole US (every state file and the US Moratorium file) | $6,500 / year | Request |
| US Moratorium file | $1,200 / year | Request |
State files
Swipe the table sideways for each price and the Request button.
| Select | State | Price | Request |
|---|---|---|---|
| Alabama (3.4+ GW) | 1,000 / year | Request | |
| Arizona (13.4+ GW) | 2,000 / year | Request | |
| Arkansas (3.2 GW) | 1,000 / year | Request | |
| California (3.6+ GW) | 2,000 / year | Request | |
| Colorado (1.5+ GW) | 1,000 / year | Request | |
| Connecticut (0.6+ GW) | 1,000 / year | Request | |
| Delaware (1,000+ MW) | 1,000 / year | Request | |
| District of Columbia (under 100 MW) | 1,000 / year | Request | |
| Florida (0.5+ GW) | 1,000 / year | Request | |
| Georgia (40.9+ GW) | 2,000 / year | Request | |
| Hawaii (0.0+ GW) | 1,000 / year | Request | |
| Idaho (0.6 GW) | 1,000 / year | Request | |
| Illinois (13.5+ GW) | 2,000 / year | Request | |
| Indiana (16.2+ GW) | 1,000 / year | Request | |
| Iowa (9.7 GW) | 1,000 / year | Request | |
| Kansas (1.0+ GW) | 1,000 / year | Request | |
| Kentucky (4.4 GW) | 1,000 / year | Request | |
| Louisiana (7.2+ GW) | 1,000 / year | Request | |
| Maine (under 100 MW) | 1,000 / year | Request | |
| Maryland (3.5+ GW) | 1,000 / year | Request | |
| Massachusetts (0.2 GW) | 1,000 / year | Request | |
| Michigan (4.3+ GW) | 1,000 / year | Request | |
| Minnesota (2.9+ GW) | 1,000 / year | Request | |
| Mississippi (5.7 GW) | 1,000 / year | Request | |
| Missouri (7.0+ GW) | 1,000 / year | Request | |
| Montana (under 100 MW) | 1,000 / year | Request | |
| Nebraska (1.8 GW) | 1,000 / year | Request | |
| Nevada (9.0+ GW) | 1,000 / year | Request | |
| New Jersey (1.3+ GW) | 1,000 / year | Request | |
| New Mexico (3.3 GW) | 1,000 / year | Request | |
| New York (1.7+ GW) | 1,000 / year | Request | |
| North Carolina (8.0+ GW) | 1,000 / year | Request | |
| North Dakota (1.4 GW) | 1,000 / year | Request | |
| Ohio (29.0+ GW) | 2,000 / year | Request | |
| Oklahoma (5.3 GW) | 1,000 / year | Request | |
| Oregon (10.6+ GW) | 1,000 / year | Request | |
| Pennsylvania (12.7+ GW) | 1,000 / year | Request | |
| South Carolina (2.8 GW) | 1,000 / year | Request | |
| South Dakota (0.0 GW) | 1,000 / year | Request | |
| Tennessee (2.3+ GW) | 1,000 / year | Request | |
| Texas (103.9+ GW) | 2,000 / year | Request | |
| Utah (2.9 GW) | 1,000 / year | Request | |
| Virginia (86.2+ GW) | 2,000 / year | Request | |
| Washington (3.1+ GW) | 1,000 / year | Request | |
| West Virginia (8.9 GW) | 1,000 / year | Request | |
| Wisconsin (5.0+ GW) | 1,000 / year | Request | |
| Wyoming (10.6 GW) | 1,000 / year | Request |
Tick states to request several at once.
States with 100 or more projects are $2,000 a year; the others $1,000.
Terms in short
- One named user per licence; 12 months from purchase
- Renews each year by invoice; to cancel, email us before the renewal date, and the licence runs to the end of the paid year
- No refunds
- Request a licence and we email you an invoice, with tax added where it applies
Full licence terms · Ask for an invoice · Free sample county first