Arizona · data as of 1 Nov 2026
Arizona: 5.2+ GW of existing data centers. 8.2+ GW in the pipeline.
110 projects tracked from county filings, state records and news. Status and permit facts link to their sources.
We haven't yet searched Arizona for data center projects beyond the ones we track here.
Projects by stage
| Stage | Projects | MW |
|---|---|---|
| Announced | 7 projects | 1.4+ GW |
| Land & zoning | 24 projects | 5.2+ GW |
| Power secured | 1 project | under 100 MW |
| Permitted | 1 project | 100–500 MW |
| Under construction | 10 projects | 1.4+ GW |
| Operating | 67 projects | 5.2+ GW |
| Total | 110 projects | 13.4+ GW |
+ = at least. MW includes Grounded Compute research (Q2 2026) where no public source gives a value.
Where the pipeline is
Counties shaded by MW
110 of 110 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
Counties with the most MW
+ = at least
Moratoriums
As of 31 Oct 2026, we count at least 1 local data center pause in force in Arizona, no bans and 4 proposals, across its counties and cities. At state level, a bill or proposal is pending.
Arizona moratorium tracker: every row with its sourceCounties with a project (4)
Counties with 3 or more projects have their own page
| County | Projects | Under construction or operating | MW |
|---|---|---|---|
| Maricopa County | 97 | 74 | 12.5+ GW |
| Pinal County | 10 | 0 | 864+ MW |
| Pima County | 2 | 2 | under 100 MW |
| Santa Cruz County | 1 | 1 | under 100 MW |
| 4 counties | 110 | 77 | Calculated |
Projects
5 projects named free · 105 more in the Arizona file
| Developer · address | County | Stage | MW range | Dates | ID |
|---|---|---|---|---|---|
| Aligned Data Centers · 2500 West Union Hills Drive, Phoenix | Maricopa County | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0015 |
| QTS · 1600 40th Street, Phoenix | Maricopa County | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0030 |
| EdgeCore · 3856 S Everton Terrace, Mesa | Maricopa County | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0031 |
| Compass Datacenters · 400 S Bullard Avenue, Goodyear | Maricopa County | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0040 |
| QTS · 17501 W Bethany Home Road #1, Glendale | Maricopa County | Operating | 500–1,000 MW | Last change 31 Oct 2026 | AZ-MAR-0047 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0001 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0002 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0003 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0004 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0005 |
| Developer and address: in the paid file | Maricopa County | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0006 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0007 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0008 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0009 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0010 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0011 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0012 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0013 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0014 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0016 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0017 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0018 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0019 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0020 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0021 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0022 |
| Developer and address: in the paid file | Maricopa County | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0023 |
| Developer and address: in the paid file | Maricopa County | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0024 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0025 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0026 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0027 |
| Developer and address: in the paid file | Maricopa County | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0028 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0029 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0032 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0033 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0036 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0037 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0038 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0039 |
| Developer and address: in the paid file | Maricopa County | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0041 |
| 70 more projects load as you scroll | |||||
105 more projects: names, developers and sources in the Arizona file →
FAQ
- How many data centers are under construction in Arizona?
- 10 of 110, as of 1 Nov 2026. 67 more operating.
- How much data center capacity is in Arizona's pipeline?
- 8.2+ GW in the pipeline (1.4+ GW under construction, 6.8+ GW planned), and 5.2+ GW operating. These are floors: where no public source gives a MW value, the total uses Grounded Compute research (Q2 2026).
- Which Arizona county has the most data center projects?
- Maricopa County: 97 projects.
Cite this page
Source: Grounded Compute, Arizona data centers, 1 Nov 2026. https://groundedcompute.com/us/arizona
The Arizona file: every tracked project, with its sources
- Arizona file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Data centers in other states
Nearby
- California (211 projects, 3.6+ GW)
- Nevada (47 projects, 9.0+ GW)
- Utah (31 projects, 2.9 GW)
- New Mexico (10 projects, 3.3 GW)
Largest