Nevada · data as of 1 Nov 2026
Nevada: 1.6+ GW of existing data centers. 7.4+ GW in the pipeline.
47 projects tracked from county filings, state records and news. Status and permit facts link to their sources.
We haven't yet searched Nevada for data center projects beyond the ones we track here.
Projects by stage
| Stage | Projects | MW |
|---|---|---|
| Announced | 2 projects | 500–1,000 MW |
| Land & zoning | 5 projects | 1,000+ MW |
| Power secured | 1 project | not reported |
| Permitted | 2 projects | under 100 MW |
| Under construction | 14 projects | 4.9+ GW |
| Operating | 23 projects | 1.6+ GW |
| Total | 47 projects | 9.0+ GW |
+ = at least. MW includes Grounded Compute research (Q2 2026) where no public source gives a value.
Where the pipeline is
Counties shaded by MW
47 of 47 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
Counties with the most MW
+ = at least
Moratoriums
As of 31 Oct 2026, we count at least 5 local data center pauses in force in Nevada, 1 ban and 4 proposals, across its counties and cities. At state level, a bill or proposal is pending.
Nevada moratorium tracker: every row with its sourceCounties with a project (4)
Counties with 3 or more projects have their own page
| County | Projects | Operating | Under construction | Planned |
|---|---|---|---|---|
| Clark County | 22 | 490+ MW | 100–500 MW | 100–500 MW |
| Storey County | 17 | 1.0+ GW | 4.4+ GW | 100–500 MW |
| Washoe County | 5 | under 100 MW | under 100 MW | under 100 MW |
| Lyon County | 3 | None | 100–500 MW | 1,000+ MW |
| 4 counties | 47 | Calculated | ||
Projects
5 projects named free · 42 more in the Nevada file
| Developer · address | County | Stage | MW range | Dates | ID |
|---|---|---|---|---|---|
| EdgeConneX · 1541 Pama Lane, Las Vegas | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0001 |
| Novva · 9050 Logistics Drive, North Las Vegas | Clark County | Operating | 100–500 MW | Last change 1 Nov 2026 | NV-CLA-0016 |
| Switch · 1 Superloop Circle, Sparks | Storey County | Operating | 500–1,000 MWCampus total, counted once | Last change 1 Nov 2026 | NV-STO-0001 |
| Switch · Address TBD, Sparks | Storey County | Operating | 500–1,000 MWCampus total, counted once | Last change 1 Nov 2026 | NV-STO-0002 |
| Google · 7400 USA Parkway, Sparks | Storey County | Operating | 100–500 MW | Last change 1 Nov 2026 | NV-STO-0016 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0002 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0003 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0004 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0005 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0006 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0007 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0008 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0009 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0010 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0011 |
| Developer and address: in the paid file | Clark County | Operating | MW not reported | First recorded 25 Oct 2026 | NV-CLA-0014 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0015 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0021 |
| Developer and address: in the paid file | Clark County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-CLA-0022 |
| Developer and address: in the paid file | Storey County | Operating | under 100 MW | Last change 1 Nov 2026 | NV-STO-0004 |
| Developer and address: in the paid file | Storey County | Operating | under 100 MW | Last change 1 Nov 2026 | NV-STO-0012 |
| Developer and address: in the paid file | Washoe County | Operating | under 100 MW | Last change 1 Nov 2026 | NV-WAS-0004 |
| Developer and address: in the paid file | Washoe County | Operating | under 100 MW | First recorded 25 Oct 2026 | NV-WAS-0005 |
| Developer and address: in the paid file | Clark County | Under construction | under 100 MW | Last change 1 Nov 2026 | NV-CLA-0012 |
| Developer and address: in the paid file | Clark County | Under construction | 100–500 MW | Last change 1 Nov 2026 | NV-CLA-0013 |
| Developer and address: in the paid file | Lyon County | Under construction | 100–500 MW | Last change 1 Nov 2026 | NV-LYO-0003 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MWCampus total, counted once | Last change 1 Nov 2026 | NV-STO-0003 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MW | Last change 1 Nov 2026 | NV-STO-0005 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MWCampus total, counted once | Last change 1 Nov 2026 | NV-STO-0006 |
| Developer and address: in the paid file | Storey County | Under construction | 1,000+ MW | Last change 1 Nov 2026 | NV-STO-0007 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MW | Last change 1 Nov 2026 | NV-STO-0008 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MWCampus total, counted once | Last change 1 Nov 2026 | NV-STO-0009 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MWCampus total, counted once | Last change 1 Nov 2026 | NV-STO-0010 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MW | Last change 1 Nov 2026 | NV-STO-0011 |
| Developer and address: in the paid file | Storey County | Under construction | 100–500 MW | Last change 1 Nov 2026 | NV-STO-0014 |
| Developer and address: in the paid file | Storey County | Under construction | 500–1,000 MW | Last change 1 Nov 2026 | NV-STO-0015 |
| Developer and address: in the paid file | Washoe County | Under construction | under 100 MW | Last change 1 Nov 2026 | NV-WAS-0002 |
| Developer and address: in the paid file | Washoe County | Permitted | under 100 MW | Last change 1 Nov 2026 | NV-WAS-0001 |
| Developer and address: in the paid file | Washoe County | Permitted | under 100 MW | Last change 1 Nov 2026 | NV-WAS-0003 |
| Developer and address: in the paid file | Storey County | Power secured | 100–500 MWCampus total, counted once | Last change 1 Nov 2026 | NV-STO-0013 |
| Developer and address: in the paid file | Clark County | Land & zoning | MW not reported | Last change 1 Nov 2026 | NV-CLA-0017 |
| Developer and address: in the paid file | Clark County | Land & zoning | MW not reported | Last change 1 Nov 2026 | NV-CLA-0018 |
| Developer and address: in the paid file | Clark County | Land & zoning | MW not reported | Last change 1 Nov 2026 | NV-CLA-0020 |
| Developer and address: in the paid file | Lyon County | Land & zoning | 1,000+ MW | Last change 1 Nov 2026 | NV-LYO-0001 |
| Developer and address: in the paid file | Lyon County | Land & zoning | 100–500 MW | Last change 1 Nov 2026 | NV-LYO-0002 |
| Developer and address: in the paid file | Clark County | Announced | 100–500 MW | Last change 1 Nov 2026 | NV-CLA-0019 |
| Developer and address: in the paid file | Storey County | Announced | 100–500 MW | Last change 1 Nov 2026 | NV-STO-0017 |
42 more projects: names, developers and sources in the Nevada file →
FAQ
- How many data centers are under construction in Nevada?
- 14 projects totaling 4.9+ GW under construction, with 23 projects totaling 1.6+ GW operating today.
- How much data center capacity is in Nevada's pipeline?
- 7.4+ GW in the pipeline (4.9+ GW under construction, 2.5+ GW planned), and 1.6+ GW operating.
- Which Nevada county has the most data center projects?
- Clark County: 22 projects.
Cite this page
Source: Grounded Compute, Nevada data centers, 1 Nov 2026. https://groundedcompute.com/us/nevada
The Nevada file: every tracked project, with its sources
Our moratorium tracker and market tracker are free. Project-level information is an annual subscription.
- Nevada file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Data centers in other states
Nearby
- California (211 projects, 3.6+ GW)
- Arizona (110 projects, 13.4+ GW)
- Oregon (81 projects, 10.6+ GW)
- Utah (31 projects, 2.9 GW)
- Idaho (8 projects, 608 MW)
Largest