Pennsylvania · data as of 1 Nov 2026
Pennsylvania: 4.9+ GW of existing data centers. 7.7+ GW in the pipeline.
57 projects tracked from county filings, state records and news. Status and permit facts link to their sources.
We haven't yet searched Pennsylvania for data center projects beyond the ones we track here.
Projects by stage
| Stage | Projects | MW |
|---|---|---|
| Land & zoning | 5 projects | 1.2+ GW |
| Power secured | 1 project | 500–1,000 MW |
| Under construction | 12 projects | 5.9+ GW |
| Operating | 39 projects | 4.9+ GW |
| Total | 57 projects | 12.7+ GW |
+ = at least. MW includes Grounded Compute research (Q2 2026) where no public source gives a value.
Where the pipeline is
Counties shaded by MW
57 of 57 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
Counties with the most MW
+ = at least
- Lancaster1.2 GW
4 projects - Lehigh743 MW
3 projects - Northampton302 MW
3 projects - Allegheny68 MW
11 projects - Philadelphia31 MW
10 projects - Montgomery23+ MW
4 projects - Berks21 MW
3 projects - Beaver1,000+ MW
5 projects
Moratoriums
As of 31 Oct 2026, we count at least 23 local data center pauses in force in Pennsylvania, 1 ban and 50 proposals, across its counties, cities and townships. At state level: checked, nothing found.
Pennsylvania moratorium tracker: every row with its sourceCounties with a project (17)
Counties with 3 or more projects have their own page
| County | Projects | Under construction or operating | MW |
|---|---|---|---|
| Allegheny County | 11 | 11 | 68 MW |
| Philadelphia County | 10 | 10 | 31 MW |
| Beaver County | 5 | 4 | 1,000+ MW |
| Lancaster County | 4 | 3 | 1.2 GW |
| Montgomery County | 4 | 4 | 23+ MW |
| Berks County | 3 | 3 | 21 MW |
| Lehigh County | 3 | 2 | 743 MW |
| Luzerne County | 3 | 2 | 500–1,000 MW |
| Northampton County | 3 | 2 | 302 MW |
| Bucks County | 2 | 2 | 500–1,000 MW |
| Mercer County | 2 | 2 | 100–500 MW |
| Schuylkill County | 2 | 1 | 1,000+ MW |
| Armstrong County | 1 | 1 | under 100 MW |
| Butler County | 1 | 1 | under 100 MW |
| Chester County | 1 | 1 | 100–500 MW |
| Cumberland County | 1 | 1 | 1,000+ MW |
| Westmoreland County | 1 | 1 | 1,000+ MW |
| 17 counties | 57 | 51 | Calculated |
Projects
5 projects named free · 52 more in the Pennsylvania file
| Developer · address | County | Stage | MW range | Dates | ID |
|---|---|---|---|---|---|
| EdgeConneX · 282 Corliss Street, Pittsburgh | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0001 |
| AWS · 600 Ben Fairless Drive, Fairless Hills | Bucks County | Operating | 100–500 MW | Last change 1 Nov 2026 | PA-BUC-0001 |
| AWS · 700 S Port Road, Fairless Hills | Bucks County | Operating | 500–1,000 MW | Last change 1 Nov 2026 | PA-BUC-0002 |
| AWS · Electron Avenue, Berwick | Luzerne County | Operating | 500–1,000 MWCampus total, counted once | Last change 1 Nov 2026 | PA-LUZ-0003 |
| TECfusions · 100 Technical Drive, New Kensington | Westmoreland County | Operating | 1,000+ MW | Last change 1 Nov 2026 | PA-WES-0001 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0002 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0003 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0004 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0005 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0006 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | Last change 1 Nov 2026 | PA-ALL-0007 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | Last change 1 Nov 2026 | PA-ALL-0008 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0009 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | Last change 1 Nov 2026 | PA-ALL-0010 |
| Developer and address: in the paid file | Allegheny County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ALL-0011 |
| Developer and address: in the paid file | Armstrong County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-ARM-0001 |
| Developer and address: in the paid file | Berks County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-BER-0001 |
| Developer and address: in the paid file | Berks County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-BER-0002 |
| Developer and address: in the paid file | Berks County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-BER-0003 |
| Developer and address: in the paid file | Butler County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-BUT-0001 |
| Developer and address: in the paid file | Lehigh County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-LEH-0001 |
| Developer and address: in the paid file | Lehigh County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-LEH-0002 |
| Developer and address: in the paid file | Mercer County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-MER-0002 |
| Developer and address: in the paid file | Montgomery County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-MNT-0001 |
| Developer and address: in the paid file | Montgomery County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-MNT-0002 |
| Developer and address: in the paid file | Montgomery County | Operating | MW not reported | First recorded 25 Oct 2026 | PA-MNT-0003 |
| Developer and address: in the paid file | Montgomery County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-MNT-0004 |
| Developer and address: in the paid file | Northampton County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-NOR-0001 |
| Developer and address: in the paid file | Northampton County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-NOR-0002 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0001 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0002 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0003 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0004 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0005 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0006 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0007 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0008 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0009 |
| Developer and address: in the paid file | Philadelphia County | Operating | under 100 MW | First recorded 25 Oct 2026 | PA-PHI-0010 |
| Developer and address: in the paid file | Beaver County | Under construction | 1,000+ MWCampus total, counted once | Last change 1 Nov 2026 | PA-BEA-0001 |
| Developer and address: in the paid file | Beaver County | Under construction | 1,000+ MWCampus total, counted once | Last change 1 Nov 2026 | PA-BEA-0003 |
| Developer and address: in the paid file | Beaver County | Under construction | 1,000+ MWCampus total, counted once | Last change 1 Nov 2026 | PA-BEA-0004 |
| Developer and address: in the paid file | Beaver County | Under construction | 1,000+ MWCampus total, counted once | Last change 1 Nov 2026 | PA-BEA-0005 |
| Developer and address: in the paid file | Chester County | Under construction | 100–500 MW | Last change 1 Nov 2026 | PA-CHE-0001 |
| Developer and address: in the paid file | Cumberland County | Under construction | 1,000+ MW | Last change 1 Nov 2026 | PA-CUM-0001 |
| Developer and address: in the paid file | Lancaster County | Under construction | 500–1,000 MW | Last change 1 Nov 2026 | PA-LAN-0001 |
| Developer and address: in the paid file | Lancaster County | Under construction | 100–500 MW | Last change 1 Nov 2026 | PA-LAN-0002 |
| Developer and address: in the paid file | Lancaster County | Under construction | 100–500 MW | Last change 1 Nov 2026 | PA-LAN-0003 |
| Developer and address: in the paid file | Luzerne County | Under construction | 500–1,000 MWCampus total, counted once | Last change 1 Nov 2026 | PA-LUZ-0002 |
| Developer and address: in the paid file | Mercer County | Under construction | 100–500 MW | Last change 1 Nov 2026 | PA-MER-0001 |
| Developer and address: in the paid file | Schuylkill County | Under construction | 1,000+ MW | Last change 1 Nov 2026 | PA-SCH-0002 |
| Developer and address: in the paid file | Schuylkill County | Power secured | 500–1,000 MW | Last change 1 Nov 2026 | PA-SCH-0001 |
| Developer and address: in the paid file | Beaver County | Land & zoning | 100–500 MW | Last change 1 Nov 2026 | PA-BEA-0002 |
| Developer and address: in the paid file | Lancaster County | Land & zoning | 100–500 MW | Last change 1 Nov 2026 | PA-LAN-0004 |
| Developer and address: in the paid file | Lehigh County | Land & zoning | 500–1,000 MW | Last change 1 Nov 2026 | PA-LEH-0003 |
| Developer and address: in the paid file | Luzerne County | Land & zoning | MW not reported | Last change 1 Nov 2026 | PA-LUZ-0001 |
| Developer and address: in the paid file | Northampton County | Land & zoning | 100–500 MW | Last change 1 Nov 2026 | PA-NOR-0003 |
52 more projects: names, developers and sources in the Pennsylvania file →
FAQ
- How many data centers are under construction in Pennsylvania?
- 12 of 57, as of 1 Nov 2026. 39 more operating.
- How much data center capacity is in Pennsylvania's pipeline?
- 7.7+ GW in the pipeline (5.9+ GW under construction, 1.8+ GW planned), and 4.9+ GW operating. These are floors: where no public source gives a MW value, the total uses Grounded Compute research (Q2 2026).
- Which Pennsylvania county has the most data center projects?
- Allegheny County: 11 projects.
Cite this page
Source: Grounded Compute, Pennsylvania data centers, 1 Nov 2026. https://groundedcompute.com/us/pennsylvania
The Pennsylvania file: every tracked project, with its sources
- Pennsylvania file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Data centers in other states
Nearby
- Ohio (129 projects, 29.0+ GW)
- New Jersey (61 projects, 1.3+ GW)
- New York (47 projects, 1.7+ GW)
- Maryland (26 projects, 3.5+ GW)
- Delaware (3 projects, 1,000+ MW)
- West Virginia (3 projects, 8.9 GW)
Largest