New Jersey · data as of 1 Nov 2026
New Jersey: 802+ MW of existing data centers. 470 MW in the pipeline.
61 projects tracked from county filings, state records and news. Status and permit facts link to their sources.
We haven't yet searched New Jersey for data center projects beyond the ones we track here.
Projects by stage
| Stage | Projects | MW |
|---|---|---|
| Announced | 2 projects | under 100 MW |
| Land & zoning | 1 project | under 100 MW |
| Under construction | 3 projects | 320 MW |
| Operating | 55 projects | 802+ MW |
| Total | 61 projects | 1.3+ GW |
+ = at least. MW includes Grounded Compute research (Q2 2026) where no public source gives a value.
Where the pipeline is
Counties shaded by MW
61 of 61 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
Counties with the most MW
+ = at least
Moratoriums
As of 31 Oct 2026, we count at least 2 local data center pauses in force in New Jersey, 29 bans and 20 proposals, across its counties, cities and townships. At state level, a bill or proposal is pending.
New Jersey moratorium tracker: every row with its sourceCounties with a project (12)
Counties with 3 or more projects have their own page
| County | Projects | Under construction or operating | MW |
|---|---|---|---|
| Hudson County | 18 | 17 | 266 MW |
| Middlesex County | 12 | 11 | 212+ MW |
| Passaic County | 6 | 6 | 31+ MW |
| Somerset County | 6 | 6 | 42 MW |
| Morris County | 5 | 5 | 13+ MW |
| Essex County | 4 | 4 | 21 MW |
| Bergen County | 3 | 3 | 14 MW |
| Mercer County | 2 | 1 | under 100 MW |
| Union County | 2 | 2 | 100–500 MW |
| Atlantic County | 1 | 1 | not reported |
| Cumberland County | 1 | 1 | 100–500 MW |
| Monmouth County | 1 | 1 | under 100 MW |
| 12 counties | 61 | 58 | Calculated |
Projects
5 projects named free · 56 more in the New Jersey file
| Developer · address | County | Stage | MW range | Dates | ID |
|---|---|---|---|---|---|
| 365 Data Centers · 410 Commerce Boulevard, Carlstadt | Bergen County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-BER-0001 |
| Sungard Availability Services · 777 Central Boulevard, Carlstadt | Bergen County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-BER-0002 |
| Whitelabel IT Solutions · 150 Atlantic Street, Floor 2, Hackensack | Bergen County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-BER-0003 |
| DataOne · S Lincoln Avenue, Vineland | Cumberland County | Operating | 100–500 MW | Last change 1 Nov 2026 | NJ-CUM-0001 |
| DataBank · 165 Halsey Street, Newark | Essex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-ESS-0001 |
| Developer and address: in the paid file | Atlantic County | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-ATL-0001 |
| Developer and address: in the paid file | Essex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-ESS-0002 |
| Developer and address: in the paid file | Essex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-ESS-0003 |
| Developer and address: in the paid file | Essex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-ESS-0004 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0001 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0002 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0003 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0004 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0005 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0006 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0007 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0008 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0009 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0010 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0011 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0012 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0013 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0014 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0015 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0017 |
| Developer and address: in the paid file | Hudson County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0018 |
| Developer and address: in the paid file | Mercer County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MER-0001 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0001 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0002 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0003 |
| Developer and address: in the paid file | Middlesex County | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-MID-0004 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0005 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0006 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0008 |
| Developer and address: in the paid file | Middlesex County | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-MID-0009 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0010 |
| Developer and address: in the paid file | Middlesex County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0011 |
| Developer and address: in the paid file | Monmouth County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MON-0001 |
| Developer and address: in the paid file | Morris County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MOR-0001 |
| Developer and address: in the paid file | Morris County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MOR-0002 |
| Developer and address: in the paid file | Morris County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MOR-0003 |
| Developer and address: in the paid file | Morris County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MOR-0004 |
| Developer and address: in the paid file | Morris County | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-MOR-0005 |
| Developer and address: in the paid file | Passaic County | Operating | under 100 MW | Last change 1 Nov 2026 | NJ-PAS-0001 |
| Developer and address: in the paid file | Passaic County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-PAS-0002 |
| Developer and address: in the paid file | Passaic County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-PAS-0003 |
| Developer and address: in the paid file | Passaic County | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-PAS-0004 |
| Developer and address: in the paid file | Passaic County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-PAS-0005 |
| Developer and address: in the paid file | Passaic County | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-PAS-0006 |
| Developer and address: in the paid file | Somerset County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-SOM-0001 |
| Developer and address: in the paid file | Somerset County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-SOM-0002 |
| Developer and address: in the paid file | Somerset County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-SOM-0003 |
| Developer and address: in the paid file | Somerset County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-SOM-0004 |
| Developer and address: in the paid file | Somerset County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-SOM-0005 |
| Developer and address: in the paid file | Somerset County | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-SOM-0006 |
| Developer and address: in the paid file | Middlesex County | Under construction | under 100 MW | Last change 1 Nov 2026 | NJ-MID-0012 |
| Developer and address: in the paid file | Union County | Under construction | under 100 MW | Last change 1 Nov 2026 | NJ-UNI-0001 |
| Developer and address: in the paid file | Union County | Under construction | 100–500 MW | Last change 1 Nov 2026 | NJ-UNI-0002 |
| Developer and address: in the paid file | Hudson County | Land & zoning | under 100 MW | Last change 1 Nov 2026 | NJ-HUD-0016 |
| Developer and address: in the paid file | Mercer County | Announced | under 100 MW | Last change 1 Nov 2026 | NJ-MER-0002 |
| Developer and address: in the paid file | Middlesex County | Announced | under 100 MW | Last change 1 Nov 2026 | NJ-MID-0007 |
56 more projects: names, developers and sources in the New Jersey file →
FAQ
- How many data centers are under construction in New Jersey?
- 3 of 61, as of 1 Nov 2026. 55 more operating.
- How much data center capacity is in New Jersey's pipeline?
- 470 MW in the pipeline (320 MW under construction, 150 MW planned), and 802+ MW operating. These are floors: where no public source gives a MW value, the total uses Grounded Compute research (Q2 2026).
- Which New Jersey county has the most data center projects?
- Hudson County: 18 projects.
Cite this page
Source: Grounded Compute, New Jersey data centers, 1 Nov 2026. https://groundedcompute.com/us/new-jersey
The New Jersey file: every tracked project, with its sources
- New Jersey file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Data centers in other states
Nearby
Largest