Middlesex County, NJ: 170+ MW of existing data centers. Under 100 MW in the pipeline.
- As of 1 Nov 2026
- 12 projects: 1 announced, 1 under construction, 10 operating
We haven't yet searched New Jersey for data center projects beyond the ones we track here.
At a glance · Calculated
Operating
170+ MW
10 projects
Under construction
under 100 MW
1 project
Planned
under 100 MW
1 project
Proposed projects; not all will be built.
Source: Grounded Compute, Middlesex County NJ data centers, 1 Nov 2026. https://groundedcompute.com/us/new-jersey/middlesex-county
Map · Middlesex County
12 of 12 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
MW: Middlesex and its neighbours
- Middlesex (this page)212+ MW
12 projects - Somerset42 MW
6 projects - Mercerunder 100 MW
2 projects - Union100–500 MW
2 projects - Monmouthunder 100 MW
1 project
+ = at least.
Projects (12)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0001 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0002 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0003 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-MID-0004 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0005 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0006 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0008 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | NJ-MID-0009 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0010 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-MID-0011 |
| Developer and address: in the paid file | Under construction | under 100 MW | Last change 1 Nov 2026 | NJ-MID-0012 |
| Developer and address: in the paid file | Announced | under 100 MW | Last change 1 Nov 2026 | NJ-MID-0007 |
12 more projects: names, developers and sources in the New Jersey file →
The New Jersey file: every tracked project, with its sources
Our moratorium tracker and market tracker are free. Project-level information is an annual subscription.
- New Jersey file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Price set at launchNew Jersey · one named user · licences open soonJoin the waitlistFree sample county