Hudson County, NJ: 191 MW of existing data centers. Under 100 MW in the pipeline.
- As of 1 Nov 2026
- 18 projects: 1 land & zoning, 17 operating
We haven't yet searched New Jersey for data center projects beyond the ones we track here.
At a glance · Calculated
Operating
191 MW
17 projects
Under construction
None
0 projects
Planned
under 100 MW
1 project
Proposed projects; not all will be built.
Source: Grounded Compute, Hudson County NJ data centers, 1 Nov 2026. https://groundedcompute.com/us/new-jersey/hudson-county
Map · Hudson County
18 of 18 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
MW: Hudson and its neighbours
Projects (18)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0001 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0002 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0003 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0004 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0005 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0006 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0007 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0008 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0009 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0010 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0011 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0012 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0013 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0014 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0015 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0017 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | NJ-HUD-0018 |
| Developer and address: in the paid file | Land & zoning | under 100 MW | Last change 1 Nov 2026 | NJ-HUD-0016 |
18 more projects: names, developers and sources in the New Jersey file →
The New Jersey file: every tracked project, with its sources
- New Jersey file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Price set at launchNew Jersey · one named user · licences open soonJoin the waitlistFree sample county