Maricopa County, AZ: 5.2+ GW of existing data centers. 7.4+ GW in the pipeline.
- As of 1 Nov 2026
- 97 projects: 6 announced, 15 land & zoning, 1 power secured, 1 permitted, 10 under construction, 64 operating
We haven't yet searched Arizona for data center projects beyond the ones we track here.
At a glance · Calculated
Operating
5.2+ GW
64 projects
Under construction
1.4+ GW
10 projects
Planned
6.0+ GW
23 projects
Proposed projects; not all will be built.
Source: Grounded Compute, Maricopa County AZ data centers, 1 Nov 2026. https://groundedcompute.com/us/arizona/maricopa-county
Map · Maricopa County
97 of 97 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
MW: Maricopa and its neighbours
- Maricopa (this page)12.5+ GW
97 projects - Pinal864+ MW
10 projects - Pimaunder 100 MW
2 projects
+ = at least.
Projects (97)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Aligned Data Centers · 2500 West Union Hills Drive, Phoenix | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0015 |
| QTS · 1600 40th Street, Phoenix | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0030 |
| EdgeCore · 3856 S Everton Terrace, Mesa | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0031 |
| Compass Datacenters · 400 S Bullard Avenue, Goodyear | Operating | 100–500 MW | First recorded 25 Oct 2026 | AZ-MAR-0040 |
| QTS · 17501 W Bethany Home Road #1, Glendale | Operating | 500–1,000 MW | Last change 31 Oct 2026 | AZ-MAR-0047 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0001 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0002 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0003 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0004 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0005 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0006 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0007 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0008 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0009 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0010 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0011 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0012 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0013 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0014 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0016 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0017 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0018 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0019 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0020 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0021 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0022 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0023 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0024 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0025 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0026 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0027 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | AZ-MAR-0028 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0029 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0032 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0033 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0036 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0037 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0038 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0039 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | AZ-MAR-0041 |
| 57 more projects load as you scroll | ||||
92 more projects: names, developers and sources in the Arizona file →
The Arizona file: every tracked project, with its sources
Our moratorium tracker and market tracker are free. Project-level information is an annual subscription.
- Arizona file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly