Alameda County, CA: 138+ MW of existing data centers. Under 100 MW in the pipeline.
- As of 1 Nov 2026
- 11 projects: 1 under construction, 9 operating, 1 withdrawn
We haven't yet searched California for data center projects beyond the ones we track here.
At a glance · Calculated
Operating
138+ MW
9 projects
Under construction
under 100 MW
1 project
Planned
None
0 projects
Proposed projects; not all will be built.
Source: Grounded Compute, Alameda County CA data centers, 1 Nov 2026. https://groundedcompute.com/us/california/alameda-county
Map · Alameda County
11 of 11 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
MW: Alameda and its neighbours
- Santa Clara2.5+ GW
119 projects - Alameda (this page)304+ MW
11 projects - San Francisco66 MW
5 projects - San Joaquinunder 100 MW
1 project - Contra Costaunder 100 MW
1 project
+ = at least.
Projects (11)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Digital Realty · 720 2nd Street, Oakland | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0001 |
| Evocative · 1400 65th Street, Suite 150, Emeryville | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0002 |
| Hurricane Electric · 48233 Warm Springs Boulevard, Fremont | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0003 |
| Hurricane Electric · 760 Mission Court, Fremont | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0004 |
| Prime Data Centers · 26415 Corporate Avenue, Hayward | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0006 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | CA-ALA-0005 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0007 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0010 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-ALA-0011 |
| Developer and address: in the paid file | Under construction | under 100 MW | Last change 1 Nov 2026 | CA-ALA-0009 |
| Developer and address: in the paid file | Withdrawn | under 100 MW | Last change 1 Nov 2026 | CA-ALA-0008 |
6 more projects: names, developers and sources in the California file →
The California file: every tracked project, with its sources
- California file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Price set at launchCalifornia · one named user · licences open soonJoin the waitlistFree sample county