Santa Clara County, CA: 985+ MW of existing data centers. 1.4+ GW in the pipeline.
- As of 1 Nov 2026
- 119 projects: 1 announced, 5 land & zoning, 3 power secured, 3 permitted, 9 under construction, 97 operating, 1 withdrawn
We haven't yet searched California for data center projects beyond the ones we track here.
At a glance · Calculated
Operating
985+ MW
97 projects
Under construction
392+ MW
9 projects
Planned
1.0+ GW
12 projects
Proposed projects; not all will be built.
Source: Grounded Compute, Santa Clara County CA data centers, 1 Nov 2026. https://groundedcompute.com/us/california/santa-clara-county
Map · Santa Clara County
119 of 119 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
MW: Santa Clara and its neighbours
- Santa Clara (this page)2.5+ GW
119 projects - Alameda304+ MW
11 projects
+ = at least.
Projects (119)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0001 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | CA-SNC-0002 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0003 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0004 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0005 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0006 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0007 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0008 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0009 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0010 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0011 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0012 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0013 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0014 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0015 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0016 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0017 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0018 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | CA-SNC-0019 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0020 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0021 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0022 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0023 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0024 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0025 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0026 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0027 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0028 |
| Developer and address: in the paid file | Operating | MW not reported | First recorded 25 Oct 2026 | CA-SNC-0029 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0030 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0031 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0032 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0033 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0034 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0035 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0036 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0037 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0038 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0039 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | CA-SNC-0040 |
| 79 more projects load as you scroll | ||||
119 more projects: names, developers and sources in the California file →
The California file: every tracked project, with its sources
- California file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly
Price set at launchCalifornia · one named user · licences open soonJoin the waitlistFree sample county