Franklin County, OH: 1.3 GW of existing data centers. 229 MW in the pipeline.
- As of 1 Nov 2026
- 23 projects: 1 announced, 3 under construction, 19 operating
We haven't yet searched Ohio for data center projects beyond the ones we track here.
At a glance · Calculated
Operating
1.3 GW
19 projects
Under construction
211 MW
3 projects
Planned
under 100 MW
1 project
Proposed projects; not all will be built.
Source: Grounded Compute, Franklin County OH data centers, 1 Nov 2026. https://groundedcompute.com/us/ohio/franklin-county
Map · Franklin County
23 of 23 projects mapped · locations from our project list · as of 1 Nov 2026
County shading
- Under 500 MW
- 500–2,000 MW
- 2,000+ MW
Data center projects
- Planned
- Permitted
- Under construction
- Operating
- Withdrawn
Pin size: MW
MW: Franklin and its neighbours
Projects (23)
| Developer · address | Stage | MW range | Dates | ID |
|---|---|---|---|---|
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0001 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0002 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0003 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0004 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0005 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0006 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0007 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0008 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0009 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0011 |
| Developer and address: in the paid file | Operating | under 100 MW | Last change 31 Oct 2026 | OH-FRA-0013 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0015 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0017 |
| Developer and address: in the paid file | Operating | 100–500 MW | First recorded 25 Oct 2026 | OH-FRA-0018 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0019 |
| Developer and address: in the paid file | Operating | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0020 |
| Developer and address: in the paid file | Operating | 100–500 MW | Last change 31 Oct 2026 | OH-FRA-0021 |
| Developer and address: in the paid file | Operating | 100–500 MW | First recorded 25 Oct 2026 | OH-FRA-0022 |
| Developer and address: in the paid file | Operating | 100–500 MW | Last change 31 Oct 2026 | OH-FRA-0023 |
| Developer and address: in the paid file | Under construction | under 100 MW | Last change 31 Oct 2026 | OH-FRA-0010 |
| Developer and address: in the paid file | Under construction | 100–500 MW | Last change 31 Oct 2026 | OH-FRA-0014 |
| Developer and address: in the paid file | Under construction | under 100 MW | Last change 31 Oct 2026 | OH-FRA-0016 |
| Developer and address: in the paid file | Announced | under 100 MW | First recorded 25 Oct 2026 | OH-FRA-0012 |
23 more projects: names, developers and sources in the Ohio file →
The Ohio file: every tracked project, with its sources
Our moratorium tracker and market tracker are free. Project-level information is an annual subscription.
- Ohio file: every project named, with developer and address
- MW, and source links on status and permit fields
- Excel workbook + CSV, refreshed monthly