Tennessee data center moratoriums
As of 31 Oct 2026, we count at least 35 local data center pauses in force in Tennessee, 3 bans and 15 proposals, across its counties and cities. At state level: checked, nothing found.
- 35 pauses in force · 3 bans · 15 proposed
- 4 pauses end within 60 days
- Checked: 95 counties, 330 cities · 53 on tracker
Cite this page
Source: Grounded Compute, Tennessee moratorium tracker, 31 Oct 2026. https://groundedcompute.com/us/tennessee/moratoriums
Every row below has its source and the date we checked it. For reporters: contact and corrections
State level · Checked, nothing found
We asked about state laws, orders and bills: checked, nothing found (31 Oct 2026).
Expiring by 30 Dec 2026
- 1 Dec 2026Davidson CountyPausenashville.legistar.comGovernment confirmed
- 3 Dec 2026Johnson City (city)Pausewjhl.comNews reported
- 22 Dec 2026Wilson CountyPausemainstreetmediatn.comNews reported
- 30 Dec 2026Loudon CountyPausewate.comNews reported
Moratorium map · counties
- Ban: 2 counties
- Pause (active or extended): 19 counties
- Pause proposed: 5 counties
- End date passed, no update found: 0 counties
- Ended, expired or none found: 56 counties
- No government or news source found: 13 counties
- City: ban
- City: pause
- City: pause proposed
- 95 counties checked · 31 Oct 2026
- Cities on the tracker drawn as dots (27)
- Schematic; outlines: US Census
Tracker · 53 bans, pauses and proposals
- Rows grouped under their count; each count matches the figures at the top
- 16 government confirmed · 37 news reported
- Ended pauses and no-pause checks: on the map only. We checked counties and cities; nothing found is not proof that none exists
- Method
| Jurisdiction | Status | Covers | End | Permanent rules | Source |
|---|---|---|---|---|---|
| Bans (3) | |||||
| Cannon County | Ban | Some zoning districts | – | Rules adopted | cannoncountytn.gov Government confirmed Checked 31 Oct 2026 |
| Hawkins County | Ban | All data centers | – | Rules adopted | wjhl.com News reported Checked 31 Oct 2026 |
| Nashville (city, Davidson) | Ban | All data centers | – | Rules adopted | nashville.legistar.com Government confirmed Checked 31 Oct 2026 |
| Pauses in force (35) | |||||
| Anderson County | Pause | Other | – | Rules drafted | oakridger.com News reported Checked 31 Oct 2026 |
| Benton County | Pause | Other: Applies to certain county actions concerning covered facilities in unincorporated Benton County. The resolution defines covered facilities, including data centers and certain high-density computing operations, using specified criteria. | – | – | bentoncountytn.gov Government confirmed Checked 31 Oct 2026 |
| Carter County | Pause | Other | 17 Aug 2027 | Rules drafted | johnsoncitypress.com News reported Checked 31 Oct 2026 |
| Cedar Hill (city, Robertson) | Pause | All data centers | – | – | wsmv.com News reported Checked 31 Oct 2026 |
| Charleston (city, Bradley) | Pause | All data centers: Zoning and rezoning requests, site plans, development plans, building permits, and other land-use approvals for data centers. | 8 Sep 2027 | – | clevelandbanner.com News reported Checked 31 Oct 2026 |
| Coopertown (city, Robertson) | Pause | All data centers | – | – | mainstreetmediatn.com News reported Checked 31 Oct 2026 |
| Crossville (city, Cumberland) | Pause | All data centers | – | – | 1025wowcountry.com News reported Checked 31 Oct 2026 |
| Cumberland County | Pause | All data centers | – | Rules drafted | 3bmedianews.com News reported Checked 31 Oct 2026 |
| Davidson County | Pause | All data centers | 1 Dec 2026 | Rules adopted | nashville.legistar.com Government confirmed Checked 31 Oct 2026 |
| Decatur (city, Meigs) | Pause | All data centers | – | – | dailypostathenian.com News reported Checked 31 Oct 2026 |
| Dickson County | Pause | All data centers | – | – | mainstreetmediatn.com News reported Checked 31 Oct 2026 |
| Grundy County | Pause | All data centers | 18 May 2028 | – | sewaneemessenger.com News reported Checked 31 Oct 2026 |
| Hamilton County | Pause | All data centers | 15 Jul 2027 | – | hamiltontn.gov Government confirmed Checked 31 Oct 2026 |
| Johnson City (city, Washington) | Pause | Other | 3 Dec 2026 | – | wjhl.com News reported Checked 31 Oct 2026 |
| Kingston Springs (city, Cheatham) | Pause | Other | – | – | play.champds.com Government confirmed Checked 31 Oct 2026 |
| Knox County | Pause | Above a size threshold: The county resolution defines covered data centers as having a projected peak electric demand of 5 MW or more, or refusing to disclose peak demand; the moratorium ends earlier if the county adopts new regulations. | 30 Jun 2027 | – | commission.knoxcountytn.gov Government confirmed Checked 31 Oct 2026 |
| Knoxville (city, Knox) | Pause | Above a size threshold: Large data centers; no specific size threshold stated in the source. | – | – | knoxvilletn.gov Government confirmed Checked 31 Oct 2026 |
| La Follette (city, Campbell) | Pause | All data centers | – | – | themountainpress.com News reported Checked 31 Oct 2026 |
| Lawrence County | Pause | All data centers | 28 Jul 2027 | – | lawrencecountytn.gov Government confirmed Checked 31 Oct 2026 |
| Loudon (city, Loudon) | Pause | All data centers | 24 Aug 2027 | – | wvlt.tv News reported Checked 31 Oct 2026 |
| Loudon County | Pause | Above a size threshold: Facilities projected to have peak electric demand of 50 megawatts or more during their first three years of operation | 30 Dec 2026 | – | wate.com News reported Checked 31 Oct 2026 |
| Maury County | Pause | Other | 19 Jul 2027 | – | play.champds.com Government confirmed Checked 31 Oct 2026 |
| McMinnville (city, Warren) | Pause | Above a size threshold: 25 MW | – | – | route-fifty.com News reported Checked 31 Oct 2026 |
| Memphis (city, Shelby) | Pause | All data centers | – | – | memphistn.gov Government confirmed Checked 31 Oct 2026 |
| Millington (city, Shelby) | Pause | Other | – | – | localmemphis.com News reported Checked 31 Oct 2026 |
| Moore County | Pause | All data centers | 19 Apr 2028 | Rules drafted | thelynchburgtimes.com News reported Checked 31 Oct 2026 |
| Morgan County | Pause | All data centers | – | – | wvlt.tv News reported Checked 31 Oct 2026 |
| Paris (city, Henry) | Pause | – | – | – | paristn.gov Government confirmed Checked 31 Oct 2026 |
| Rhea County | Pause | All data centers | – | – | 3bmedianews.com News reported Checked 31 Oct 2026 |
| Spring City (city, Rhea) | Pause | All data centers | – | – | wdef.com News reported Checked 31 Oct 2026 |
| Van Buren County | Pause | All data centers | – | – | vanburencountytn.com Government confirmed Checked 31 Oct 2026 |
| Warren County | Pause | All data centers | – | – | thewarrencountyway.com News reported Checked 31 Oct 2026 |
| Washington County | Pause | All data centers | 30 Jun 2027 | – | wjhl.com News reported Checked 31 Oct 2026 |
| Wilson County | Pause | All data centers: Also covers high-density computing facilities exceeding 250 watts per square foot. | 22 Dec 2026 | Rules drafted | mainstreetmediatn.com News reported Checked 31 Oct 2026 |
| Cleveland (city, Bradley) | Pause, extended | Other: New standalone data centers and expansions of existing standalone data centers; existing facilities may continue operating. | 29 Jan 2027 | – | govtech.com News reported Checked 31 Oct 2026 |
| Proposed (15) | |||||
| Blount County | Pause proposed | Other | – | Rules drafted | wate.com News reported Checked 31 Oct 2026 |
| Centerville (city, Hickman) | Pause proposed | All data centers | – | Rules drafted | mainstreetmediatn.com News reported Checked 31 Oct 2026 |
| Cookeville (city, Putnam) | Pause proposed | – | – | Rules drafted | herald-citizen.com News reported Checked 31 Oct 2026 |
| Dover (city, Stewart) | Pause proposed | Above a size threshold: Proposed pause covers data centers using or able to use a monthly maximum demand of 30 MW or greater, as well as other large energy-use facilities. | – | Rules drafted | cityofdover.gov Government confirmed Checked 31 Oct 2026 |
| Dresden (city, Weakley) | Pause proposed | Some zoning districts | – | Rules drafted | wpsdlocal6.com News reported Checked 31 Oct 2026 |
| Greeneville (city, Greene) | Pause proposed | All data centers | – | – | wgrv.com News reported Checked 31 Oct 2026 |
| Hamblen County | Pause proposed | Above a size threshold: Proposed one-year pause for facilities with peak electrical demand of 5 MW or more, or requiring dedicated electrical infrastructure primarily for industrial-scale computing; the notice excepts facilities on industrially zoned property in the First Civil District. | – | – | hamblencountytn.gov Government confirmed Checked 31 Oct 2026 |
| Haywood County | Pause proposed | – | – | – | haywoodtn.gov Government confirmed Checked 31 Oct 2026 |
| Jacksboro (city, Campbell) | Pause proposed | – | – | Rules drafted | themountainpress.com News reported Checked 31 Oct 2026 |
| McKenzie (city, Carroll) | Pause proposed | – | – | Rules drafted | mckenziebanner.com News reported Checked 31 Oct 2026 |
| Monteagle (city, Grundy) | Pause proposed | Some zoning districts | – | Rules drafted | sewaneemessenger.com News reported Checked 31 Oct 2026 |
| Rogersville (city, Hawkins) | Pause proposed | – | – | Rules drafted | therogersvillereview.com News reported Checked 31 Oct 2026 |
| Rutherford County | Pause proposed | All data centers | – | – | mainstreetmediatn.com News reported Checked 31 Oct 2026 |
| Shelby County | Pause proposed | Some zoning districts | – | – | commercialappeal.com News reported Checked 31 Oct 2026 |
| Springfield (city, Robertson) | Pause proposed | – | – | – | wkrn.com News reported Checked 31 Oct 2026 |
– = not found in the sources we checked
Source: Grounded Compute, Tennessee moratorium tracker, 31 Oct 2026. https://groundedcompute.com/us/tennessee/moratoriums
Moratoriums in other states
- All US moratoriums
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming